Skink Pinhole in flickr

[/tabs]

[/tabs]


Der Skink Pinhole Pancake hat Freunde in der ganzen Welt!

Wir freuen uns, daß unser Skink Pinhole Pancake schon viele schöne Ecken dieser Welt gesehen hat und wir danken allen Liebhabern der Lochkamerafotografie, die unsere Lochkameraobjektive kreativ einsetzen. Die Karte zeigt eine kleine Auswahl der Gegenden, wo dies geschieht. Vielleicht kann die Liebe zur Lochkamerafotografie dazu beitragen, dass sich Menschen in dieser Welt miteinander verbunden fühlen. Möge die Sicht durch eine winzige Lochblende neue Perspektiven und Sichtweisen erschließen.

Skink Pinhole Pancake has friends all over the world!

We are excited that our Skink PInhole Pancake has seen many beautiful places of our planet and we thank all pinhole photography enthusiasts, who use our pinhole lenses creatively. The map shows a small selection of regions, where this is happening. Who knows, maybe the love for pinhole photography can contribute that people of this world feel connected. May the view through a tiny pinhole aperture open up new perspectives and viewpoints.


loading map - please wait...

Home of Skink Pinhole Pancake: 47.999292, 10.725481
Mexico, Distrito Federal, Miguel Hidalgo: 19.418206, -99.200982
Japan, Setagaya-ku, Tokyo: 35.646572, 139.653247
Italy, Roma: 41.890520, 12.494249
Russia, Moscow: 55.750000, 37.616667
Russia, Kaliningrad: 54.823529, 21.481616
Russia, Samara: 53.241504, 50.221246
USA, Anchorage : 61.218056, -149.900278
Russia, Kursk: 51.716667, 36.183333
Australia, Tasmania, Launceston: -41.437087, 147.139377
Russia, Novosibirsk: 55.033333, 82.916667
Turkey, Istanbul: 41.005270, 28.976960
Qatar, Doha: 25.280282, 51.522476
Singapore: 1.289437, 103.849980
New Zealand, Wellington: -41.286460, 174.776236
New Zealand, Northshore City: -36.789113, 174.773076
Israel, Haifa: 32.830360, 34.974339
USA, Santa Ana CA 92705: 33.753236, -117.790109
Brazil, Rio de Janeiro: -22.903539, -43.209587
USA, Virgin Islands: 18.339676, -64.749582
Abu Dhabi: 24.466667, 54.366667
Indonesia, Jakarta: -6.211544, 106.845172
Thailand, Pattaya: 12.927500, 100.875278
South Korea, Seoul: 37.566535, 126.977969
South Korea, Chung Nam: 36.368826, 127.346856
Argentina, Buenos Aires: -37.201729, -59.841070
Bolivia, La Paz: -16.499010, -68.146248
Chile, Valparaiso: -33.045646, -71.620361
USA, Columbus OH 43221: 40.009788, -83.068352
Canada, British Columbia, Vancouver: 49.261226, -123.113927
USA, Hawaii, Makawao: 20.856944, -156.313056
Japan, Akita-shi: 39.720008, 140.102564
China, Hong Kong, Lantau: 22.247847, 113.917959
Czech Republic, Ostopovice, : 49.161278, 16.544955
Finland, Helsinki: 60.230864, 24.717841
Japan, Tama, Tokyo: 35.637004, 139.446307
Japan, Hiroshima: 34.385203, 132.455293
Japan, Hiroshima: 34.385203, 132.455293
Taiwan, Chiayi City : 23.475449, 120.447285
Italy, Arezzo: 43.471201, 11.863062
Malta, Kappara: 35.907820, 14.485432
Saudi Arabia, Al Khobar Al-Azeziya: 26.190660, 50.209538
Malaysia, Sarawak, Sibu: 2.310033, 111.840041
Indonesia, Bali, Denpasar: -8.656290, 115.222099
United Kingdom, Manchester: 53.479251, -2.247926
USA, Houston TX 77062: 29.568591, -95.127572
Canada, Nanaimo BC V9T1C5: 49.209967, -123.991777
Canada, Alterta, Calgary T3E7R4: 51.002509, -114.126516
Finland, Vantaa 01710: 48.216038, 16.378984
Finland, Tampere Rapu 33200: 61.528360, 24.244306
USA, New York NY 10022 : 40.759394, -73.969780
USA, Santa Cruz CA 95062: 36.967790, -121.987122
USA, Chicago IL 60606: 41.881777, -87.637146
Kiew, город Киев, Ukraine 04080: 50.450100, 30.523400
Turkey, Diyarbakir 21050: 37.914910, 40.205986
Turkey, Eskisehir 26470: 39.784302, 30.519220
Israel, Tel Aviv 62282: 32.046499, 34.796172
Israel, Kiryat Yam 29082: 32.849275, 35.068930
Israel, Immanuel 44845: 31.766940, 35.169988
United Kingdom, London sw113pl : 51.476888, -0.170534
USA, Owensboro KY 42301: 37.732726, -87.182171
USA, Clarksville TN 37043: 36.512817, -87.241930
USA, New Port Richey FL 34654: 28.244177, -82.719267
Greece, Agios Dimitrios, Greece 17343: 37.936669, 23.733196
Greece, Larissa 41335: 39.632098, 22.419935
Canada, Kuujjuaraapik QC j0m1g0: 55.278020, -77.761679
Spain, Santa Cruz de Tenerife Canarias 38530, : 28.376072, -16.405254
Portugal, 1250-161 Lisboa,: 38.706932, -9.135632
Spain, Barcelona 08005: 41.397737, 2.201535
Norway, Tromso 9008: 69.650662, 18.959936
France, 75015 PARIS: 48.842162, 2.292766
Canada, Halifax NS B3P1Y4: 44.628941, -63.609167
Australia, Mossman QLD 4873 : -16.460787, 145.373458
Belarus, Minsk 220117: 53.900000, 27.566667
Lithuania, Vilnius 10311: 54.697385, 25.318227
Latvia, Riga 1003: 56.939973, 24.140925
Russia, Saint Petersburg 195256: 60.076238, 30.121383
Croatia, 10020 Zagreb: 45.741478, 15.936912
Luxembourg, 2330, : 49.611621, 6.131935
USA, Lansing MI 48912: 42.737669, -84.516976
Sweden, Falkenberg 31131: 56.900642, 12.493260
Sweden, Höör 24331: 55.930197, 13.536495
Sweden, Lindome 43730: 57.578364, 12.087126
Spain, Tegueste Canarias 38292: 28.515706, -16.360360
Spain, Tacoronte Canarias 38350: 28.453801, -16.396422
Spain, Santa Brigida Canarias 35300: 28.023332, -15.494688
South Africa, Paarl Western Cape 7622: -33.724289, 18.955910
Estonia, Tallinn 10122: 59.442690, 24.753197
Japan, Minato-ku Tokyo: 35.658068, 139.751599
Japan, Tokyo, Shibuya-Ku: 35.664035, 139.698212
Japan, Saitama, Saitama-Gun: 35.856999, 139.648849
Japan, Niigata, Chuo-ku: 37.916367, 139.036326
Japan, Amagasaki-City, Hyogo: 34.733734, 135.406376
Japan, Tokyo, Nakano-ku: 35.707398, 139.663835
Japan, Saitama, Koshigaya-shi: 35.891084, 139.790938
South Korea, Ulsan, Nam-gu: 35.543683, 129.329802
USA, Seattle WA 98102: 47.633822, -122.321545
Canada, Toronto ON M5E 1Y7: 43.647588, -79.372119
Canada, Acton ON L7J 2Y2: 43.640472, -80.037599
Italy, 95123 Catania: 37.526767, 15.058664
Greece, Heraklion 71500: 35.288681, 25.011010
Portugal, Porto 4200: 41.175029, -8.599577
United Kingdom, Larne BT40 2NR: 54.846415, -5.843091
Ireland, Dublin: 53.344104, -6.267494
Ireland, Cork: 51.897872, -8.471087
USA, Miami FL 33176: 25.662446, -80.354729
USA, Middle Island NY 11953: 40.890292, -72.957868
USA, Brevard NC 28712: 35.219053, -82.777858
USA, Staten Island NY 10314 : 40.595215, -74.182712
USA, Grand Island NY 14072 : 43.017185, -78.962762
Spain, Granada 18008 : 37.154903, -3.583800
Argentina, Mendoza 5500 : -34.579404, -58.487615
Portugal, Matosinhos 4450 : 41.183000, -8.679774
Portugal, Lagares 3405 : 41.124171, -8.369994
Portugal, Vila Praia de Ancora 4910 : 41.816928, -8.859194
Portugal, Lisboa 1400 : 38.709997, -9.214829
Portugal, Lagoa Azores 9560 : 37.742365, -25.532580
Portugal, Vale de Lobos Almargem do Bispo 2715 : 38.818321, -9.285370
Spain, Portugalete 48920 : 43.316267, -3.020073
USA, Newport Beach CA 92660 : 33.630133, -117.872168
USA, Long Beach CA 90808 : 33.819783, -118.106416
USA, South Palm Beach FL 33480 : 26.687258, -80.036726
Brazil, Brasilia DF : -15.780148, -47.929170
Brazil, Rio de Janeiro 22060 : -22.975639, -43.188639
Italy, 48025 Riolo Terme : 44.277663, 11.695444
Hungary, Budapest 1116 : 47.457902, 19.033582
Hungary, Magyarország 6065 : 46.869078, 19.988858
Hungary, Debrecen 4028 : 47.533727, 21.630879
Poland, Warszawa 00-255 : 52.231514, 21.043830
Poland, Wroclaw 51-162 : 51.140776, 16.983179
Denmark, Copenhagen 2100 : 55.709630, 12.576865
Denmark, Kastrup 2770 : 55.610770, 12.605163
Denmark, Lystrup 8520 : 56.234838, 10.220844
Denmark, Hillerød 3400 : 55.924525, 12.299353
Denmark, 2700 Brønshøj: 55.708084, 12.498567
8270 Højbjerg, Denmark: 56.111942, 10.205902
17430 Tonnay-Charente, France: 45.957982, -0.838004
13200 Arles, France: 43.601774, 4.624375
35000 Rennes, France: 48.117342, -1.707520
93100 Montreuil, France: 48.863819, 2.448463
USA, Davenport IA 52801 : 41.521107, -90.571888
87920 Condat-sur-Vienne, France: 45.788042, 1.241283
01560 Saint-Trivier-de-Courtes, France: 46.440344, 5.121407
00040 Marino, Italy: 41.650591, 12.506860
60131 Ancona, Italy: 43.570496, 13.485862
South Salem, NY 10590: 41.254959, -73.529964
54309, Beßlich, Newel, Germany: 49.803136, 6.602262
08301 Mataró, Spain: 41.542765, 2.448054
Montréal, Côte-Saint-Luc, Québec H4V1G3, Canada: 45.473708, -73.645101
USA, Monterey, CA 93942: 36.610000, -121.900000
37124 Verona, Italy: 45.458083, 10.980254
2523 Lignières, Switzerland: 47.090268, 7.050163
USA, Montauk, NY 11954: 41.044314, -71.940134
Andorra la Vella, Andorra: 42.507531, 1.521816
Perth, WA, 6007, Australia: -31.936515, 115.837388
Alice Springs, NT, 0870, Australia: -23.700210, 133.880611
125475, Россия, Москва, Moscow: 55.875111, 37.491813
Russia, Moscow 117485: 55.652132, 37.527441
Russia, Gwardeisk: 54.650000, 21.066667
Wrexham LL11 2AW, United Kingdom: 53.052963, -3.005640
1130 Bruxelles, Belgium: 50.892719, 4.409454
2970 Schilde, Belgium: 51.246855, 4.586454
8647 Lo-Reninge, Belgium: 50.968849, 2.781897
2060 Antwerpen, Belgium: 51.229351, 4.427988
1860 Meise, Belgium: 50.947862, 4.330283
Gentbrugge 9050 Gent, Belgium: 51.035870, 3.764050
2771 NA Boskoop, Netherlands: 52.082589, 4.689644
Netherlands, 4781 AM Moerdijk : 48.216038, 16.378984
35321, Laubach, Germany: 50.547251, 9.033346
17493, Greifswald, Germany: 54.104056, 13.442253
12305, Berlin, Germany: 52.405230, 13.399936
21073, Hamburg, Germany: 53.459223, 9.969903
80809, München, Germany: 48.180092, 11.549753
75045, Walzbachtal, Germany: 49.014098, 8.603591
24582, Bordesholm, Germany: 54.159000, 10.027262
24103, Kiel, Germany: 54.323924, 10.131544
60311, Frankfurt am Main, Germany: 50.110090, 8.682249
38162, Cremlingen, Germany: 52.271943, 10.689680
94253, Bischofsmais, Germany: 48.917404, 13.066719
Pfaffenhofen 6405, Austria: 47.298960, 11.081840
96132, Schlüsselfeld, Germany: 49.767154, 10.628677
99438, Oettern, Germany: 50.896747, 11.267888
USA, Newberry, S.C. 29108: 34.267975, -81.647344
Singleton, New South Wales, 2330, Australia: -32.561969, 151.175316
Katoomba, New South Wales, 2780, Australia: -33.714955, 150.311407
USA, New Hartford, CT 06057: 41.844241, -73.016913
13500 Puertollano, Castilla-La Mancha, Spain: 38.646007, -4.049108
11510 Puerto Real, Spain: 36.518987, -6.089103
USA, Calabasas, CA 91302: 34.130795, -118.684811
Brisbane, QLD, 4101, Australia: -27.479920, 153.011815
Sorrento , QLD, 4217, Australia: -28.006795, 153.406577
Townsville, QLD, 4810, Australia: -19.257622, 146.817879
Elanora, QLD, 4221, Australia: -28.122939, 153.456709
Coombabah, QLD, 4216, Australia: -27.910570, 153.374145
Indonesia, Bandung 40113 : -6.914744, 107.609811
Bangkok 10500 Thailand: 13.726240, 100.526799
Bangkok 10260 Thailand: 13.674171, 100.608395
Thailand, Samutprakarn. 10280 : 13.688471, 100.749112
South Korea, Seoul 140-731 : 37.538427, 126.965444
5020 Salzburg, Austria: 47.805139, 13.038069
Adelaide, SA, 5062, Australia: -34.981892, 138.633876
Sale, Victoria, 3850, Australia: -38.107715, 147.064083
Maylands, SA, 5069, Australia: -34.914808, 138.635887
Adelaide, SA, 5006, Australia: -34.909115, 138.596300
Adelaide, SA, 5000, Australia: -34.932829, 138.603813
Walkley Heights, SA, 5098, Australia: -34.836136, 138.645043
Sydney, NSW, 2039, Australia: -33.866155, 151.173821
98000 Monaco: 43.733654, 7.424616
Melbourne, Victoria, 3144, Australia: -37.853515, 145.035557
Melbourne, Victoria, 3011, Australia: -37.796019, 144.900631
Maitland, South Australia, 5573, Australia: -34.374162, 137.673247
Perth, WA, 6000, Australia: -31.952574, 115.861049
Australia, Gosnells WA 6990 : -32.070202, 115.999943
Cherrybrook, NSW, 2126, Australia: -33.728747, 151.041313
Bull Creek, WA, 6149, Australia: -32.064168, 115.858706
Wembley, WA, 6014, Australia: -31.940939, 115.820765
2618 Lillehammer, Norway: 61.160507, 10.558256
5131 Nyborg, Norway: 60.481413, 5.333274
6856 Sogndal, Sogn og Fjordane, Norway: 61.229851, 7.100493
Norway, Måløy Vågsøy 6701 : 61.935543, 5.113554
7800 Namsos, Norway: 64.569822, 11.590126
3510 Hønefoss, Norway: 60.154885, 10.237047
8658 Mosjøen, Norway: 65.836924, 13.193401
Nøtterøy, 3120 Vestfold, Norway: 59.247719, 10.424651
USA, Fountain, CO 80817: 38.658777, -104.682105
09113, Chemnitz, Germany: 50.846008, 12.910114
Chodov 14000, Prague-Praha 11, Czech Republic: 50.036460, 14.493992
4863 Seewalchen, Austria: 47.951630, 13.584160
Mühlbach 5732, Mühlbach am Hochkönig, Austria: 47.376554, 13.126151
Feldkirch 6800 Austria: 47.241017, 9.604067
5431 Kuchl, Austria: 47.625700, 13.147460
Austria, 7542 Gerersdorf : 47.068280, 16.252750
3910 Zwettl, Austria: 48.605802, 15.166213
USA, Phoenix, AZ 85006: 33.463601, -112.053599
France, 75427 Paris : 48.875281, 2.311094
92400 Courbevoie, France: 48.900808, 2.255357
28045 Madrid, Spain: 40.395476, -3.690217
29008 Malaga, Spain: 36.723584, -4.422710
29015 Malaga, Spain: 36.720341, -4.419495
Brazil, Rio de Janeiro 22041 : -22.899900, -43.233300
São Paulo 05353-030, Brazil: -23.559356, -46.749663
Brasília 70376-010, Brazil: -15.826545, -47.918729
Mexico, Merida Yucatan 97100 : 20.993436, -89.609860
Wichita Falls, TX 76308: 33.851162, -98.544636
USA, Mission, TX 78572: 26.198887, -98.374572
USA, Kerrville, TX 78028: 29.979127, -99.145615